Flint River Membership
Become a member today!
Flint River Community Center offers daily, monthly, and yearly membership options for youth/teens, adults, and seniors.
Membership types:
Clayton County Residents:
Daily | Monthly | Yearly | |
Youth | $2 | $15 | $180 |
Adults | $3 | $20 | $240 |
Adult Veterans | $1.50 | $10 | $120 |
Seniors | $2 | – | $12 |
Senior Veterans | $1 | – | $6 |
Non-Residents:
Daily | Monthly | Yearly | |
Youth | $3 | $20 | – |
Adults | $5 | $25 | $300 |
Adult Veterans | $2.50 | $12.50 | – |
Seniors | $2 | $15 | $180 |
Senior Veterans | $2 | $7.50 | $90 |
Visit the Flint River Community Center in-person or use MyActiveCenter to complete the membership process. Please bring one (1) form of identification and one (1) verification of residency document. For a list of acceptable documentation, please see the chart below. Your membership identification photo will be taken during your first visit.
ACCEPTABLE IDENTIFICATION | PROOF OF RESIDENCY (IF APPLICABLE) |
Military ID | Voter Registration |
Passport | Utility Bill (power, gas, water) |
State Issued ID | Copy of Rental Lease or Mortgage |
Drivers License | Property Tax |
Brittany Brown
Center Manager